Updated: 17 Apr 2013
Daemon Class Rarity Investigation Cabal Chain Thereafter
Snow Sprite | Phantom | * | Tutorial | Scripted Success | NA | |
White Angel | Divina | * | 1=2=2 | Scripted Success | NA | |
Qing Long | Anima | ** | 2=3=2 | 1 | 2 | |
Pearce | Anima | *** | 3=3=3 | Scripted Success |
NA | |
Rat Clan Boss | Phantom | ** | 3=?=? | 1 | 2 | |
Okiku | Phantom | ** | 4=1=4 | 2 | 3 | |
Oiwa Yotsuya | Phantom | ** | 4=2=4 | 2 | 3 | |
Oshichi | Phantom | ** | 4=3=4 | 2 | 3 | |
Goddess of Poverty | Divina | ** | 5=1=5 | 2 | 3 | |
Goddess of Misfortune | Divina | ** | 5=2=5 | 2 | 3 | |
Cu Sith | Phantom | *** | 6=1=5 | 4 | 5 | |
Hashihime | Phantom | *** | 6=3=4 | 4 | 5 | |
Benkei Musashibo | Divina | *** | 7=2=4 | 5 | 6 | |
Ranmaru Mori | Divina | *** | 7=3=2 | 5 | 6 | |
Fleur Kitano | Phantom | **** | 8=1=4 | 10 | 15 | |
Fiorella Kitano | Phantom | **** | 8=2=1 | 10 | 15 | |
Naginata | Anima | *** | 9=1=4 | 5 | 9 | |
Kiku Ichimonji | Anima | *** | 9=2=4 | 10 | ? | |
Masamune Ishida | Anima | **** | 9=3=5 | 13 | ? |
Mina Mousette | Phantom | *** | 10=?=? | 10 | 11 | |
Kei Nine | Phantom | *** | 10=?=? | 10 | ? | |
Fox Too | Phantom | **** | 10=4=5 | 15 | ? | |
Peach Angle | Divina | *** | 11=?=? | 10 | ? | |
Youtube Videos
1. Helle, Grinning Aoe and Nobutsuna Kamiizumi (En Garde! Ghost Agents Do Battle! ~ 4)
2. Slug Monster Lv.75 fight (Conquest Event: Alice In Ayakashi Land)
No comments:
Post a Comment